Attsjö weather
| Latitude | : | 56° 53' 29" N | CURRENT MOON |
||
| Longitude | : | 15° 05' 28" E | |||
| Elevation | : | 230 m | |||
| Locator | : | JO76nv | |||
| Sunrise | : | 8:07 | |||
| Sunset | : | 16:18 |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software these pages are updated every 5 minutes.
The meteorological day used at this station ends at 24:00.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | -4.2 °C | Dew Point | -5.4 °C |
| Windchill | -6.2 °C | Humidity | 91% |
| THW Index (Feels like) | -6.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/h |
| Rainfall This Month | 56.0 mm | Rainfall This Year | 56.0 mm |
| Wind and Sun | |||
| Wind Speed (gust) | 4.9 m/s | Wind Speed (avg 10 min) | 1.3 m/s |
| Wind Bearing | E | Windspeed | 1.3 m/s |
| Solar Radiation | 0 W/m² | ||
| Pressure | |||
| Barometer | 1032.7 hPa | Rising Slowly | |
| :Now::Gauges::Today::Month::Year::Trends::Archive: | |||
Page updated 1:48 12-01-28
©Mats Ljunggren 2009
