Attsjö weather
Latitude | : | 56° 53' 29" N | Sunrise | : | 8:31 | CURRENT MOON |
|
Longitude | : | 15° 05' 28" E | Sunset | : | 15:18 | ||
Elevation | : | 230 m | Locator | : | JO76nv |
Welcome to Attsjö and SA7AHC Weather station.
The weather station in use is the DAVIS Vantage Pro 2, and Weatherlink software.
This page shows a summary of the data today since 00:00 local time.
Temperature and Humidity | ||
High Temperature | 3.2 °C | at 6:35 |
Low Temperature | 1.1 °C | at 4:08 |
Low Dew Point | 0.0 °C | at 3:22 |
Daily ET | 0.00 mm | |
Rainfall | ||
Rainfall Today | 1.6 mm | |
Rainfall Storm | 20.8 mm | |
Wind and Sun | ||
Highest Wind Gust | 6.7 m/s | at 7:08 |
Highest Solar Radiation | 0 W/m² | at ---- |
Low Wind Chill | 0.0 °C | at 3:07 |
Pressure | ||
High Pressure (SL) | 986.9 hPa | at 7:29 |
Low Pressure (SL) | 982.1 hPa | at 0:00 |
:Now::Gauges::Today::Month::Year::Trends::Archive: |
Page updated: 7:36 19-12-15
© Mats Ljunggren 2009